empty |
Total StudentsCohort TotalsPercent Enrolled | Graduation Year |
Campus |
2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 |
Enrolled Students
|
Cohort Total
| Percent Enrolled |
Enrolled Students
|
Cohort Total
| Percent Enrolled |
Enrolled Students
|
Cohort Total
| Percent Enrolled |
Enrolled Students
|
Cohort Total
| Percent Enrolled |
Enrolled Students
|
Cohort Total
| Percent Enrolled |
Enrolled Students
|
Cohort Total
| Percent Enrolled |
Enrolled Students
|
Cohort Total
| Percent Enrolled |
Enrolled Students
|
Cohort Total
| Percent Enrolled |
Enrolled Students
|
Cohort Total
| Percent Enrolled |
Enrolled Students
|
Cohort Total
| Percent Enrolled |
Enrolled Students
|
Cohort Total
| Percent Enrolled |
Enrolled Students
|
Cohort Total
| Percent Enrolled |
Enrolled Students
|
Cohort Total
| Percent Enrolled |
Enrolled Students
|
Cohort Total
| Percent Enrolled |
| | | | | | | | | | | | | | | 9 | 74 | 12 % | 20 | 85 | 24 % | 29 | 107 | 27 % | 16 | 131 | 12 % | 36 | 169 | 21 % | 34 | 157 | 22 % | 20 | 126 | 16 % | 36 | 163 | 22 % | 38 | 179 | 21 % |
275 | 543 | 51 % | 294 | 588 | 50 % | 263 | 535 | 49 % | 307 | 503 | 61 % | 325 | 480 | 68 % | 254 | 424 | 60 % | 239 | 390 | 61 % | 261 | 381 | 69 % | 254 | 387 | 66 % | 325 | 541 | 60 % | 269 | 507 | 53 % | 369 | 587 | 63 % | 287 | 499 | 58 % | 259 | 468 | 55 % |
0 | 30 | 0 % | 17 | 98 | 17 % | 7 | 146 | 5 % | 17 | 152 | 11 % | 16 | 186 | 9 % | 11 | 60 | 18 % | 7 | 56 | 13 % | 6 | 57 | 11 % | 11 | 79 | 14 % | 21 | 104 | 20 % | 21 | 111 | 19 % | 14 | 97 | 14 % | 6 | 80 | 8 % | 17 | 66 | 26 % |
193 | 425 | 45 % | 172 | 427 | 40 % | 192 | 432 | 44 % | 248 | 450 | 55 % | 256 | 420 | 61 % | 246 | 410 | 60 % | 248 | 440 | 56 % | 234 | 442 | 53 % | 237 | 436 | 54 % | 254 | 473 | 54 % | 281 | 502 | 56 % | 305 | 522 | 58 % | 260 | 477 | 55 % | 242 | 412 | 59 % |
270 | 470 | 57 % | 238 | 508 | 47 % | 240 | 503 | 48 % | 285 | 497 | 57 % | 272 | 499 | 55 % | 307 | 479 | 64 % | 271 | 482 | 56 % | 289 | 490 | 59 % | 258 | 411 | 63 % | 269 | 481 | 56 % | 259 | 486 | 53 % | 305 | 509 | 60 % | 285 | 470 | 61 % | 229 | 418 | 55 % |
3 | 39 | 8 % | 3 | 43 | 7 % | 12 | 55 | 22 % | 8 | 48 | 17 % | 13 | 69 | 19 % | 8 | 53 | 15 % | 4 | 24 | 17 % | 5 | 55 | 9 % | 6 | 33 | 18 % | 9 | 85 | 11 % | 8 | 45 | 18 % | 7 | 44 | 16 % | 9 | 62 | 15 % | 3 | 37 | 8 % |
129 | 291 | 44 % | 184 | 395 | 47 % | 174 | 427 | 41 % | 216 | 403 | 54 % | 207 | 379 | 55 % | 217 | 410 | 53 % | 196 | 355 | 55 % | 189 | 327 | 58 % | 184 | 305 | 60 % | | | | | | | | | | | | | | | |
108 | 155 | 70 % | 157 | 215 | 73 % | 153 | 202 | 76 % | 130 | 182 | 71 % | 97 | 135 | 72 % | 100 | 124 | 81 % | 94 | 128 | 73 % | 85 | 107 | 79 % | 65 | 78 | 83 % | 57 | 78 | 73 % | 68 | 80 | 85 % | | | | | | | | | |
978 | 1953 | 50 % | 1065 | 2274 | 47 % | 1041 | 2300 | 45 % | 1211 | 2235 | 54 % | 1186 | 2168 | 55 % | 1152 | 2034 | 57 % | 1079 | 1960 | 55 % | 1098 | 1966 | 56 % | 1031 | 1860 | 55 % | 971 | 1931 | 50 % | 940 | 1888 | 50 % | 1020 | 1885 | 54 % | 883 | 1751 | 50 % | 788 | 1580 | 50 % |
|
District Total |
|