|
|
empty |
| |
empty |
1) COLLEGE READY | 2) MATH ONLY | 3) READING ONLY | 4) WRITING ONLY | 5) READING AND WRITING | 6) MATH AND READING | 7) MATH AND WRITING | 8) NOT COLLEGE READY | Grand Total |
| |
empty |
| | | | | | | 4 | 4 |
| | | | | | | 6 | 6 |
| | | | | | | 7 | 7 |
| | | | | | | 2 | 2 |
| | | | | | | 19 | 19 |
23 | 1 | 6 | 15 | 29 | | | 66 | 140 |
19 | | 2 | 22 | 27 | | | 10 | 80 |
44 | | | 14 | 19 | | 3 | 10 | 90 |
86 | 1 | 8 | 51 | 75 | | 3 | 86 | 310 |
12 | 7 | 8 | 28 | 31 | 2 | 3 | 518 | 609 |
52 | 10 | 4 | 109 | 63 | 3 | 11 | 357 | 609 |
94 | 7 | 21 | 64 | 101 | | 9 | 282 | 578 |
122 | 6 | 8 | 89 | 111 | 3 | 8 | 236 | 583 |
280 | 30 | 41 | 290 | 306 | 8 | 31 | 1393 | 2379 |
| | | | | | | 1 | 1 |
| | | 1 | 1 | | | 36 | 38 |
| | | 1 | | | 1 | 29 | 31 |
1 | | 2 | 5 | 2 | | | 109 | 119 |
| | | | | | | 3 | 3 |
1 | | 2 | 7 | 3 | | 1 | 178 | 192 |
24 | 8 | 3 | 2 | 26 | 1 | | 393 | 457 |
48 | 13 | 2 | 12 | 42 | | 2 | 312 | 431 |
72 | 18 | 2 | 17 | 58 | 3 | 5 | 255 | 430 |
103 | 15 | 15 | 17 | 60 | 1 | 9 | 207 | 427 |
| | | | | | | 1 | 1 |
247 | 54 | 22 | 48 | 186 | 5 | 16 | 1168 | 1746 |
16 | 1 | 4 | 12 | 22 | | 3 | 474 | 532 |
48 | 2 | 2 | 45 | 42 | 2 | 3 | 359 | 503 |
112 | 14 | 3 | 32 | 68 | 2 | 13 | 268 | 512 |
139 | 10 | 3 | 26 | 62 | 1 | 5 | 269 | 515 |
315 | 27 | 12 | 115 | 194 | 5 | 24 | 1370 | 2062 |
| | | | | | | 3 | 3 |
| | | 1 | | | | 12 | 13 |
| | | 2 | 1 | | | 8 | 11 |
| | | 4 | | | | 22 | 26 |
| | | 7 | 1 | | | 45 | 53 |
23 | | 2 | 29 | 49 | | 1 | 367 | 471 |
37 | 4 | 4 | 62 | 81 | | 9 | 244 | 441 |
89 | 7 | 3 | 83 | 57 | 4 | 13 | 180 | 436 |
99 | 69 | 8 | 47 | 60 | 3 | 55 | 68 | 409 |
248 | 80 | 17 | 221 | 247 | 7 | 78 | 859 | 1757 |
8 | 3 | | 7 | 19 | | 1 | 80 | 118 |
51 | 1 | 3 | 28 | 35 | | 5 | 41 | 164 |
83 | 8 | 1 | 13 | 38 | 2 | 7 | 15 | 167 |
150 | 1 | 2 | 12 | 32 | 4 | 3 | 11 | 215 |
292 | 13 | 6 | 60 | 124 | 6 | 16 | 147 | 664 |
1469 | 205 | 108 | 799 | 1136 | 31 | 169 | 5265 | 9182 |
|
|
|
**All data on this page was updated on
April 15, 2021
.